Pioneers in the industry, we offer 10 kw rooftop solar power plant, 2 kw industrial rooftop solar power plant, 1 kw on grid solar power plant, 15 kw off grid solar power plant, 3 kw solar power plants and 30kw off grid solar power plants from India.
₹ 11000 / Piece Get Latest Price
| Capacity | 10 kW |
| Brand Name | Solarium |
| Country of Origin | Made in India |
₹ 45000 / KW Get Latest Price
| Capacity | 2 Kw |
| Other Components | Rooftop |
| Type Of Plant | Off Grid |
| Brand | Waaree Solar |
| Weight | 22kg |
| Frame Material | Aluminium |
| Operating Voltage | 12 V |
| Frequency | 50 Hz |
Minimum order quantity: 100 KW
₹ 38 / Watt Get Latest Price
| Capacity | 1 kW |
| Features | On Grid Solar Power Plant |
| Certification | IEC |
| IP Rating | IP65/IP67 |
| Portable | YES |
| Rotation Angle Range | 22 |
| Wind Resistance | 180km/Hour |
| Backup Time | Generation |
Minimum order quantity: 76 Watt
₹ 65000 / KW Get Latest Price
| Capacity | 15 kW |
| System Type | Off-Grid |
| Phase | Single Phase |
| Panel Technology | Polycrystalline |
| Application | Residential |
| Battery Type | Lithium-Ion |
Minimum order quantity: 121 KW
₹ 40 / Watt Get Latest Price
| Power | 3 kW |
| Features | Bifacial Topcon Cell |
| Certification | IEC |
| IP Rating | IP67 |
| Portable | Yes |
| MNRE Approved | Yes |
| 7feet | 25KG |
Minimum order quantity: 1 Watt
Through Solar on grid Power plant, we can reduce your electricity bill upto 90%. 78000 subsidy available on it.
₹ 58000 / KW Get Latest Price
| Usage/Application | Commercial |
| Other Components | Mounting Structure |
| Capacity | 30Kw |
| Type Of Plant | Off Grid |
| IP Rating | IP45 |
| Phase | Single Phase |
| Frame Material | Aluminium |
| Frequency | 50 Hz |
Minimum order quantity: 100 KW
₹ 16 / Watt Get Latest Price
| Capacity | 400 W |
| Certification | IEC |
| Features | Home |
| Portable | Yes |
| IP Rating | 5 |
| Wind Resistance | Yes |
Minimum order quantity: 122 Watt
₹ 32000 / KW Get Latest Price
| Power | 25 kW |
| Capacity | 2 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| IP Rating | IP65 |
| Frame Material | Aluminium |
| Operating Voltage | 12 V |
| Frequency | 60 Hz |
Minimum order quantity: 100 KW
Shilpa Babbar (CEO)
Divine Solar Energy Solutions
215, Kanshi Nagar
Jalandhar - 144002, Punjab, India